<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daryle Lockhart &#187; NASA</title>
	<atom:link href="http://darylelockhart.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://darylelockhart.com</link>
	<description>Tuned into tomorrow.</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>nevrfail:

Ice prospecting robotic rover books a ticket for the&#8230;</title>
		<link>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/</link>
		<comments>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:28 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Astrobotic Technology]]></category>
		<category><![CDATA[Filling station]]></category>
		<category><![CDATA[Green cheese]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21796214256</guid>
		<description><![CDATA[nevrfail:

Ice prospecting robotic rover books a ticket for the Moon
While the Moon may or may not contain life forms, precious metals or even green cheese, recent satellite missions have indicated that it does nonetheless contain something that could ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m30ms5adgs1r5eau1o1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://www.neverfail.co/post/21795607847" >nevrfail</a>:</p>
<blockquote>
<h2><strong><span>Ice prospecting robotic rover books a ticket for the Moon</span></strong></h2>
<p><span>While the Moon may or may not contain life forms, precious metals or even green cheese, recent satellite missions have indicated that it does nonetheless contain something that could prove quite valuable – </span><a href="http://www.gizmag.com/much-more-than-water-found-on-the-moon/16713/" >water ice</a><span>. NASA has estimated that at least 650 million tons (600 million tonnes) of the stuff could be deposited in craters near the Moon’s north pole alone. If mined, it could conceivably serve as a source of life support for future lunar bases, or it could be used to produce fuel for spacecraft stopping at a “</span><a href="http://www.gizmag.com/gas-stations-in-space/20557/" >lunar gas station</a><span>.” Before any mining can happen, however, we need to learn more about the ice. That’s why NASA has contracted Pittsburgh-based </span><a href="http://www.gizmag.com/astrorobotic-lunar-rover/12369/" >Astrobotic Technology</a><span> to determine if its Polaris rover robot could be used for ice prospecting. </span><a href="http://www.gizmag.com/astrobotic-polaris-moon-ice-prospecting-rover/22293/" >Read More</a> www.neverfail.co</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ginnysgirl:

Earth From Mars by NASA Goddard Photo and Video on&#8230;</title>
		<link>http://darylelockhart.com/blog/ginnysgirlearth-from-mars-by-nasa-goddard-photo-and-video-on/</link>
		<comments>http://darylelockhart.com/blog/ginnysgirlearth-from-mars-by-nasa-goddard-photo-and-video-on/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:38:41 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Goddard Photo]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21601682654</guid>
		<description><![CDATA[ginnysgirl:

Earth From Mars by NASA Goddard Photo and Video on Flickr.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/tumblr_m2wemtTZVD1r73h1oo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://ginnysgirl.tumblr.com/post/21597061551/earth-from-mars-by-nasa-goddard-photo-and-video-on" >ginnysgirl</a>:</p>
<blockquote>
<p><a class="zem_slink" href="http://www.flickr.com/photos/gsfc/4542423536/" title="Earth From Mars" >Earth From Mars</a> by <a href="http://www.flickr.com/photos/gsfc/" >NASA Goddard Photo and Video</a> on Flickr.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/ginnysgirlearth-from-mars-by-nasa-goddard-photo-and-video-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>romeitoiumono:


…don’t ever forget that!
And don’t say “I’ll&#8230;</title>
		<link>http://darylelockhart.com/blog/romeitoiumonodont-ever-forget-thatand-dont-say-ill/</link>
		<comments>http://darylelockhart.com/blog/romeitoiumonodont-ever-forget-thatand-dont-say-ill/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:02 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Bill Nye]]></category>
		<category><![CDATA[Hayden Planetarium]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[neil degrasse tyson]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21322300499</guid>
		<description><![CDATA[  romeitoiumono:


…don’t ever forget that!
And don’t say “I’ll never be good”. You can become better! and one day you’ll wake up and you’ll find out how good you actually became.
?Neil deGrasse Tyson?

]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/tumblr_m2323w1X3w1r9ufczo1_500.gif"/><br/> <br/><img src="http://27.media.tumblr.com/tumblr_m2323w1X3w1r9ufczo2_500.gif"/><br/> <br/>
<p><a class="tumblr_blog" href="http://romeitoiumono.tumblr.com/post/20620271966/dont-ever-forget-that-and-dont-say-ill" >romeitoiumono</a>:</p>
<blockquote>
<blockquote>
<p><em><strong>…don’t ever forget that!</strong></em></p>
<p>And don’t say <strong>“I’ll never be good”</strong>. You can become <strong>better!</strong> and one day you’ll wake up and you’ll find out how good you actually became.</p>
<p><em>?Neil deGrasse Tyson?</em></p>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/romeitoiumonodont-ever-forget-thatand-dont-say-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npr:

fromageetalpinisme:

Space shuttle flying over DC this&#8230;</title>
		<link>http://darylelockhart.com/blog/nprfromageetalpinismespace-shuttle-flying-over-dc-this/</link>
		<comments>http://darylelockhart.com/blog/nprfromageetalpinismespace-shuttle-flying-over-dc-this/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:38:59 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21268496578</guid>
		<description><![CDATA[npr:

fromageetalpinisme:

Space shuttle flying over DC this morning.

The Space Shuttle taken from the roof of the NPR headquarters. -Savy
]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m2moe0bgXf1qgqqfho1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://npr.tumblr.com/post/21268443833/fromageetalpinisme-space-shuttle-flying-over-dc" >npr</a>:</p>
<blockquote>
<p><a class="tumblr_blog" href="http://fromageetalpinisme.tumblr.com/post/21268316053/space-shuttle-flying-over-dc-this-morning" >fromageetalpinisme</a>:</p>
<blockquote>
<p>Space shuttle flying over DC this morning.</p>
</blockquote>
<p>The Space Shuttle taken from the roof of the NPR headquarters. -<a href="http://fromageetalpinisme.tumblr.com/" >Savy</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/nprfromageetalpinismespace-shuttle-flying-over-dc-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ikenbot:

The Tale Continues..
Image credit:&#8230;</title>
		<link>http://darylelockhart.com/blog/ikenbotthe-tale-continues-image-credit/</link>
		<comments>http://darylelockhart.com/blog/ikenbotthe-tale-continues-image-credit/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:19:49 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Cassini–Huygens]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Moons of Saturn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rings of Saturn]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21265125963</guid>
		<description><![CDATA[ikenbot:

The Tale Continues..
Image credit: NASA/JPL-Caltech/Space Science Institute
The brightly reflective moon Enceladus appears before Saturn’s rings while the larger moon Titan looms in the distance.
Jets of water ice and vapor emanating from t...]]></description>
			<content:encoded><![CDATA[<p><img src="http://26.media.tumblr.com/tumblr_m2lnrfttgD1qbn5m1o1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://ikenbot.tumblr.com/post/21243481119/the-tale-continues-image-credit" >ikenbot</a>:</p>
<blockquote>
<p><big><strong>The Tale Continues..</strong></big></p>
<p><small><strong>Image credit:</strong> <em><a href="http://photojournal.jpl.nasa.gov/catalog/PIA14604" >NASA/JPL-Caltech/Space Science Institute</a></em></small></p>
<p><small><strong>The brightly reflective moon Enceladus appears before Saturn’s rings while the larger moon Titan looms in the distance.</strong></small></p>
<p><small>Jets of water ice and vapor emanating from the south pole of Enceladus (hinting at subsurface sea rich in organics), and liquid hydrocarbons ponding on the surface on the surface of Titan make these two of the most fascinating moons in the Saturnian system. See <a href="http://www.ciclops.org/view.php?id=1841" ><strong>A Tale of Two Moons</strong></a> to learn more about these fascinating moons.</small></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/ikenbotthe-tale-continues-image-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This gimballing rig was designed to test astronauts’ ability to&#8230;</title>
		<link>http://darylelockhart.com/blog/this-gimballing-rig-was-designed-to-test-astronauts-ability-to/</link>
		<comments>http://darylelockhart.com/blog/this-gimballing-rig-was-designed-to-test-astronauts-ability-to/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:32:23 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Glenn Research Center]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[Lewis Research Center]]></category>
		<category><![CDATA[Multiple Axis Space Test Inertia Facility]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Project Mercury]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Wind tunnel]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21264350507</guid>
		<description><![CDATA[
This gimballing rig was designed to test astronauts’ ability to right a tumbling aircraft. It’s formally called MASTIF or Multiple Axis Space Test Inertia Facility and it’s pictured operating in the Altitude Wind Tunnel at the (then) Lewis Resea...]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_m2ljqut0qJ1qfdrldo1_500.jpg"/><br/><br/><br />
<blockquote>
<p>This gimballing rig was designed to test astronauts’ ability to right a tumbling aircraft. It’s formally called MASTIF or Multiple Axis Space Test Inertia Facility and it’s pictured operating in the Altitude Wind Tunnel at the (then) Lewis Research Center.</p>
<p>It was designed as part of the Mercury program.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/this-gimballing-rig-was-designed-to-test-astronauts-ability-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HORIZONS: SLEEPING AT 34,000 MILES PER HOUR
It’s sleeping,&#8230;</title>
		<link>http://darylelockhart.com/blog/new-horizons-sleeping-at-34000-miles-per-hourits-sleeping/</link>
		<comments>http://darylelockhart.com/blog/new-horizons-sleeping-at-34000-miles-per-hourits-sleeping/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:13:16 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Dwarf planet]]></category>
		<category><![CDATA[Miles per hour]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Horizons]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[voyager]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21250941739</guid>
		<description><![CDATA[
NEW HORIZONS: SLEEPING AT 34,000 MILES PER HOUR
It’s sleeping, and only about the size of a piano. Yet it’s careening to the edge of our Solar System at an awesome 34,000 miles per hour. It’s the New Horizons spacecraft, covering nearly a mill...]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/tumblr_m2ls5le3pB1qasv62o1_500.jpg"/><br/><br/><br />
<blockquote>
<h2 class="widgettitle header">NEW HORIZONS: SLEEPING AT 34,000 MILES PER HOUR</h2>
<p>It’s sleeping, and only about the size of a piano. Yet it’s careening to the edge of our Solar System at an awesome 34,000 miles per hour. It’s the <a href="http://en.wikipedia.org/wiki/New_Horizons" >New Horizons</a> spacecraft, covering nearly a million kilometers a day, on a historic voyage to Pluto — ‘asleep’ in a state of hibernation to conserve energy.</p>
<p>In fact — besides setting the record for the fastest launch speed of a man-made object (36,373 mph) — New Horizons is breaking a new record every second. Since December 2nd, 2011, it’s been the closest spacecraft to approach Pluto (when it passed a previous mark set by Voyager 1 in January 1986). So every moment it travels, it sets a new mark for nearest approach.</p>
<p><<a href="http://www.futuredude.com/new-horizons-sleeping-at-34000-miles-per-hour/" >full article</a>></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/new-horizons-sleeping-at-34000-miles-per-hourits-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moderation:

Is This Proof of Life on Mars?
—
The Curiosity&#8230;</title>
		<link>http://darylelockhart.com/blog/moderationis-this-proof-of-life-on-mars-the-curiosity/</link>
		<comments>http://darylelockhart.com/blog/moderationis-this-proof-of-life-on-mars-the-curiosity/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:41:53 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Life on Mars?]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Red Planet]]></category>
		<category><![CDATA[Siena]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21089493365</guid>
		<description><![CDATA[moderation:

Is This Proof of Life on Mars?
—
The Curiosity rover is currently on its way to Mars, scheduled to make a dramatic landing within Gale Crater in mid-August and begin its hunt for the geologic signatures of a watery, life-friendly past. S...]]></description>
			<content:encoded><![CDATA[<p><img src="http://26.media.tumblr.com/tumblr_m2f9f5plly1qz5va1o1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://moderation.tumblr.com/post/21024142101/is-this-proof-of-life-on-mars-the-curiosity" >moderation</a>:</p>
<blockquote>
<p><a href="http://www.universetoday.com/94546/is-this-proof-of-life-on-mars/" ><strong>Is This Proof of Life on Mars?</strong></a></p>
<p>—</p>
<p>The Curiosity rover is currently on its way to Mars, scheduled to make a <a href="http://www.universetoday.com/84648/watch-how-curiosity-will-land-on-mars/" >dramatic landing</a> within Gale Crater in mid-August and begin its hunt for the geologic signatures of a watery, life-friendly past. Solid evidence that large volumes of water existed on Mars at some point would be a major step forward in the search for life on the Red Planet.</p>
<p>But… has it already been found? Some scientists say yes.</p>
<p>Researchers from universities in Los Angeles, California, Tempe, Arizona and Siena, Italy have published a paper in the International Journal of Aeronautical and Space Sciences (<a href="http://ijass.org/" >IJASS</a>) citing the results of their work with data obtained by NASA’s <a href="http://www.nasa.gov/mission_pages/viking/viking30_fs.html" >Viking</a> mission.</p>
<p>The team’s paper can be found <a href="http://ijass.org/PublishedPaper/year_abstract.asp?idx=132" >here</a>.</p>
<p>(via <a href="http://www.universetoday.com/94546/is-this-proof-of-life-on-mars/" >universetoday</a>)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/moderationis-this-proof-of-life-on-mars-the-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>angwe:

(via APOD: 2012 April 6 &#8211; Venus and the Sisters)
Venus&#8230;</title>
		<link>http://darylelockhart.com/blog/angwevia-apod-2012-april-6-venus-and-the-sistersvenus/</link>
		<comments>http://darylelockhart.com/blog/angwevia-apod-2012-april-6-venus-and-the-sistersvenus/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:24:16 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy Picture of the Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fred Espenak]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/20792277543</guid>
		<description><![CDATA[angwe:

(via APOD: 2012 April 6 - Venus and the Sisters)
Venus here is in conjunction with the Pleiades. The diffraction spikes are from the shape of the aperture of the lens used for the shot.
Image Credit &#38; Copyright: Fred Espenak (Bifrost Astrono...]]></description>
			<content:encoded><![CDATA[<p><img src="http://28.media.tumblr.com/tumblr_m284huaefy1qi07pmo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://angwe.tumblr.com/post/20791139660/via-apod-2012-april-6-venus-and-the-sisters" >angwe</a>:</p>
<blockquote>
<p>(via <a href="http://apod.nasa.gov/apod/ap120406.html" >APOD: 2012 April 6 &#8211; Venus and the Sisters</a>)</p>
<p>Venus here is in conjunction with the Pleiades. The diffraction spikes are from the shape of the aperture of the lens used for the shot.</p>
<p><strong>Image Credit &#038; <a href="http://astropixels.com/main/licensing.html" >Copyright</a>: </strong><span></span><a href="http://astropixels.com/index.html" >Fred Espenak</a><span> (</span><a href="http://astropixels.com/bifrost/bifrost.html" >Bifrost Astronomical Observatory</a><span>)</span></p>
<p><span>Also, the observatory is named “Bifrost”. I wonder if it’s on a rainbow bridge.</span></p>
</blockquote>
<div class="zemanta-pixie"><img alt="" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=433c5ce3-4f1e-4f13-87f0-cb8ce91a4ebf"/></div>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/angwevia-apod-2012-april-6-venus-and-the-sistersvenus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Peers Deeply into the Eagle Nebula
The NASA/ESA Hubble&#8230;</title>
		<link>http://darylelockhart.com/blog/hubble-peers-deeply-into-the-eagle-nebulathe-nasaesa-hubble/</link>
		<comments>http://darylelockhart.com/blog/hubble-peers-deeply-into-the-eagle-nebulathe-nasaesa-hubble/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:23:51 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Eagle Nebula]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Herschel Space Observatory]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pillars of Creation]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[XMM-Newton]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/20792255651</guid>
		<description><![CDATA[
Hubble Peers Deeply into the Eagle Nebula
The NASA/ESA Hubble Space Telescope has once more turned its attention towards the magnificent Eagle Nebula (Messier 16). This picture shows the northwestern part of the region, well away from the centre, and ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m27uwq9m5T1qkrwsmo1_500.jpg"/><br/><br/><br />
<blockquote>
<h1>Hubble Peers Deeply into the Eagle Nebula</h1>
<p>The NASA/ESA Hubble Space Telescope has once more turned its attention towards the magnificent Eagle Nebula (Messier 16). This picture shows the northwestern part of the region, well away from the centre, and features some very bright young stars that formed from the same cloud of material. These energetic toddlers are part of an open cluster and emit ultraviolet radiation that causes the surrounding nebula to glow.</p>
<p><strong>Credit: </strong><em><span>ESA/Hubble &#038; NASA</span></em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/hubble-peers-deeply-into-the-eagle-nebulathe-nasaesa-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beyond-the-horizons:

Io: Moon Over&#8230;</title>
		<link>http://darylelockhart.com/blog/beyond-the-horizonsio-moon-over/</link>
		<comments>http://darylelockhart.com/blog/beyond-the-horizonsio-moon-over/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:44:25 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/20702373709</guid>
		<description><![CDATA[beyond-the-horizons:

Io: Moon Over Jupiter 
http://apod.nasa.gov
]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/tumblr_m258p2EwvN1qc973eo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://beyond-the-horizons.tumblr.com/post/20696604132/io-moon-over-jupiter-http-apod-nasa-gov" >beyond-the-horizons</a>:</p>
<blockquote>
<p><strong>Io: Moon Over Jupiter </strong></p>
<p><a href="http://apod.nasa.gov" ><a href="http://apod.nasa.gov" >http://apod.nasa.gov</a></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/beyond-the-horizonsio-moon-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the-star-stuff:

What Space Looks Like to Kids
It’s great to see&#8230;</title>
		<link>http://darylelockhart.com/blog/the-star-stuffwhat-space-looks-like-to-kidsits-great-to-see/</link>
		<comments>http://darylelockhart.com/blog/the-star-stuffwhat-space-looks-like-to-kidsits-great-to-see/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:19:36 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Colonization]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Foundation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/20650401816</guid>
		<description><![CDATA[  the-star-stuff:

What Space Looks Like to Kids
It’s great to see how the kids pictured out the “Space.” Don’t forget to view the whole gallery here. 
Images: Space Foundation
]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_m23e34XcSo1qe649zo1_500.jpg"/><br/> <br/><img src="http://30.media.tumblr.com/tumblr_m23e34XcSo1qe649zo2_500.jpg"/><br/> <br/>
<p><a class="tumblr_blog" href="http://the-star-stuff.tumblr.com/post/20634814863/what-space-looks-like-to-kids-its-great-to-see" >the-star-stuff</a>:</p>
<blockquote>
<p><strong>What Space Looks Like to Kids</strong></p>
<p><span>It’s great to see how the kids pictured out the “Space.” </span>Don’t forget to view the whole gallery <a href="http://www.spacefoundation.org/media/photo-galleries/2012-space-foundation-student-art-contest-winners" >here</a>. </p>
<p><em>Images: Space Foundation</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/the-star-stuffwhat-space-looks-like-to-kidsits-great-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early NACA human computers at work
by Euclid vanderKroew
The&#8230;</title>
		<link>http://darylelockhart.com/blog/early-naca-human-computers-at-workby-euclid-vanderkroewthe/</link>
		<comments>http://darylelockhart.com/blog/early-naca-human-computers-at-workby-euclid-vanderkroewthe/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:36:58 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Dryden Flight Research Center]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[Flight test]]></category>
		<category><![CDATA[Friden]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/20648837039</guid>
		<description><![CDATA[
Early NACA human computers at work
by Euclid vanderKroew
The women of the Computer Department at NACA [National Advisory Committee for Aeronautics] High-Speed Flight Research Station are shown busy with test flight calculations.
The computers under th...]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/tumblr_m23cvuHLul1r2zmv6o1_500.jpg"/><br/><br/><br />
<blockquote>
<p><big><strong><a href="http://www.flickr.com/photos/vanderkroew/6151135673/in/pool-1106074@N24/" >Early NACA human computers at work</a></strong></big></p>
