<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daryle Lockhart &#187; BLOG</title>
	<atom:link href="http://darylelockhart.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://darylelockhart.com</link>
	<description>Tuned into tomorrow.</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Extended Featurette: Ridley Scott&#8217;s &#8220;Prometheus&#8221;</title>
		<link>http://darylelockhart.com/blog/extended-featurette-ridley-scotts-prometheus/</link>
		<comments>http://darylelockhart.com/blog/extended-featurette-ridley-scotts-prometheus/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:32:08 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://darylelockhart.com/?p=10764</guid>
		<description><![CDATA[Recently I&#8217;ve been re-watching the &#8220;Aliens&#8221; trilogy to prep for this Ridley Scott&#8217;s prequel, which, if everything is as appears to be, could be the greatest prequel in sci-fi history. Now, I&#8217;m aware that there are 5 &#8220;Aliens&#8221; movies out there, but I&#8217;ve also decided to pretend that &#8220;Aliens Resurrection&#8221; didn&#8217;t happen. It had some [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been re-watching the &#8220;Aliens&#8221; trilogy to prep for this Ridley Scott&#8217;s prequel, which, if everything is  as appears to be, could be the greatest prequel in sci-fi history. Now,  I&#8217;m aware that there are 5 &#8220;Aliens&#8221; movies out there, but I&#8217;ve also decided to pretend that &#8220;Aliens Resurrection&#8221; didn&#8217;t happen. It  had some decent scenes, but that ending&#8230;man, just forget it. </p>
<p>Anyway, here&#8217;s the latest featurette promoting the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/extended-featurette-ridley-scotts-prometheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant&#8217;s short film &#8220;Plot Device&#8221;</title>
		<link>http://darylelockhart.com/blog/red-giants-short-film-plot-device/</link>
		<comments>http://darylelockhart.com/blog/red-giants-short-film-plot-device/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:54:38 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Moving Pictures]]></category>
		<category><![CDATA[Plot device]]></category>
		<category><![CDATA[short  film]]></category>

		<guid isPermaLink="false">http://darylelockhart.com/?p=10756</guid>
		<description><![CDATA[Working on another project this week, and I&#8217;m installing Red Giant Software&#8217;s Magic Bullet Suite for my editing. They have a great short film to inspire filmmakers to use their products creatively. &#8220;Plot Device&#8221;: A young filmmaker obtains a mysterious device that unleashes the full force of cinema on his front lawn. This film was [...]]]></description>
			<content:encoded><![CDATA[<p>Working on another project this week, and I&#8217;m installing Red Giant Software&#8217;s Magic Bullet Suite for my editing. They have a great short film to inspire filmmakers to use their products creatively.</p>
<p><strong>&#8220;Plot Device&#8221;: A young filmmaker obtains a mysterious device that unleashes the full force of cinema on his front lawn.</strong></p>
<p>This film was created using Magic Bullet Suite 11.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=545e5e46-c7c1-443b-97df-480b7a643826" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/red-giants-short-film-plot-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil deGrasse Tyson: The Most Astounding Fact</title>
		<link>http://darylelockhart.com/blog/neil-degrasse-tyson-the-most-astounding-fact/</link>
		<comments>http://darylelockhart.com/blog/neil-degrasse-tyson-the-most-astounding-fact/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:48:16 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://darylelockhart.com/?p=10722</guid>
		<description><![CDATA[Astrophysicist Dr. Neil DeGrasse Tyson was asked in an interview with TIME magazine, &#8220;What is the most astounding fact you can share with us about the Universe?&#8221; This is his answer.]]></description>
			<content:encoded><![CDATA[<p>Astrophysicist Dr. Neil DeGrasse Tyson was asked in an interview with TIME magazine, &#8220;What is the most astounding fact you can share with us about the Universe?&#8221; This is his answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/neil-degrasse-tyson-the-most-astounding-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboy Bebop&#8217;s &#8220;Swordfish II&#8221;</title>
		<link>http://darylelockhart.com/blog/cowboy-bebops-swordfish-ii/</link>
		<comments>http://darylelockhart.com/blog/cowboy-bebops-swordfish-ii/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:32:29 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Cowboy Bebop]]></category>
		<category><![CDATA[List of Cowboy Bebop episodes]]></category>
		<category><![CDATA[Pierrot le Fou]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Spike]]></category>

		<guid isPermaLink="false">http://darylelockhart.com/?p=10712</guid>
		<description><![CDATA[My absolute favorite anime of all time is &#8220;Cowboy Bebop&#8220;. Not only is there great character writing and flawless music, but the mecha is also really well thought out. A great example of that is Spike&#8217;s Swordfish II. This video showcases a model of the ship. I have a model of this ship in my [...]]]></description>
			<content:encoded><![CDATA[<p>My absolute favorite anime of all time is &#8220;<a class="zem_slink" title="Cowboy Bebop" href="http://www.imdb.com/title/tt0213338/" rel="imdb" target="_blank">Cowboy Bebop</a>&#8220;. Not only is there great character writing and flawless music, but the mecha is also really well thought out. A great example of that is Spike&#8217;s Swordfish II. This video showcases a model of the ship. I have a model of this ship in my office, and now that I&#8217;ve seen this, I&#8217;ll never be able to look at it again without hearing the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/cowboy-bebops-swordfish-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the-star-stuff:

Why does this blue stone have yellow light&#8230;</title>
		<link>http://darylelockhart.com/blog/the-star-stuffwhy-does-this-blue-stone-have-yellow-light/</link>
		<comments>http://darylelockhart.com/blog/the-star-stuffwhy-does-this-blue-stone-have-yellow-light/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:05:19 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Amber (color)]]></category>
		<category><![CDATA[Blue stone]]></category>
		<category><![CDATA[Optick]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Tyndall Effect]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21824673744</guid>
		<description><![CDATA[  the-star-stuff:

Why does this blue stone have yellow light coming out of it?
You’d expect this cloudy blue glass to throw a blue light onto its surroundings. The light it throws, though, is clearly a bright orange-yellow. Can you guess why?
How ca...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m31awb8KER1qe649zo1_500.jpg"/><br/> <br/><img src="http://30.media.tumblr.com/tumblr_m31awb8KER1qe649zo2_500.jpg"/><br/> <br/>
<p><a class="tumblr_blog" href="http://the-star-stuff.tumblr.com/post/21824465213/why-does-this-blue-stone-have-yellow-light-coming" >the-star-stuff</a>:</p>
<blockquote>
<h1 class="headline title"><strong><a href="http://io9.com/5904487/why-does-this-blue-stone-have-yellow-light-coming-out-of-it" >Why does this blue stone have yellow light coming out of it?</a></strong></h1>
<p><span>You’d expect this cloudy blue glass to throw a blue light onto its surroundings. The light it throws, though, is clearly a bright orange-yellow. <em><strong>Can you guess why?</strong></em></span></p>
<p><span><em>How can a light change from blue to orange?</em> <a href="http://io9.com/5904487/why-does-this-blue-stone-have-yellow-light-coming-out-of-it" >The <strong>Tyndall Effect</strong> shines through</a>.</span></p>
<p><em><span>Top Image: </span><a href="http://www.flickr.com/photos/optick/112909824/" >Optick</a></em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/the-star-stuffwhy-does-this-blue-stone-have-yellow-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goodmanw:

The Avengers … made out of household produces.
Part&#8230;</title>
		<link>http://darylelockhart.com/blog/goodmanwthe-avengers-made-out-of-household-produces-part/</link>
		<comments>http://darylelockhart.com/blog/goodmanwthe-avengers-made-out-of-household-produces-part/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:03:58 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21797566611</guid>
		<description><![CDATA[     goodmanw:

The Avengers … made out of household produces.
Part of an advertising campaign for Target.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/tumblr_m30mhnRdDz1qb0l4io1_500.jpg"/><br/> <br/><img src="http://29.media.tumblr.com/tumblr_m30mhnRdDz1qb0l4io2_500.jpg"/><br/> <br/><img src="http://25.media.tumblr.com/tumblr_m30mhnRdDz1qb0l4io3_500.jpg"/><br/> <br/><img src="http://24.media.tumblr.com/tumblr_m30mhnRdDz1qb0l4io4_500.jpg"/><br/> <br/><img src="http://29.media.tumblr.com/tumblr_m30mhnRdDz1qb0l4io5_500.jpg"/><br/> <br/>
<p><a class="tumblr_blog" href="http://goodmanw.tumblr.com/post/21763489639/the-avengers-made-out-of-household-produces" >goodmanw</a>:</p>
<blockquote>
<p><em><strong>The Avengers … made out of household produces.</strong></em></p>
<p><em><strong>Part of an advertising campaign for Target.</strong></em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/goodmanwthe-avengers-made-out-of-household-produces-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wolfnmoon:

Stars of the Carina Nebula</title>
		<link>http://darylelockhart.com/blog/wolfnmoonstars-of-the-carina-nebula/</link>
		<comments>http://darylelockhart.com/blog/wolfnmoonstars-of-the-carina-nebula/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:57:05 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21797158023</guid>
		<description><![CDATA[wolfnmoon:

Stars of the Carina Nebula
]]></description>
			<content:encoded><![CDATA[<p><img src="http://29.media.tumblr.com/tumblr_m31whojeL11r68v93o1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://wolfnmoon.tumblr.com/post/21796839976/stars-of-the-carina-nebula" >wolfnmoon</a>:</p>
<blockquote>
<p><strong><em>Stars of the Carina Nebula</em></strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/wolfnmoonstars-of-the-carina-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expose-the-light:

Backside of Saturn’s ring&#8230;</title>
		<link>http://darylelockhart.com/blog/expose-the-lightbackside-of-saturns-ring/</link>
		<comments>http://darylelockhart.com/blog/expose-the-lightbackside-of-saturns-ring/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:56:44 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21797138743</guid>
		<description><![CDATA[expose-the-light:

Backside of Saturn’s ring composite

Composite image taken by the Cassini spacecraft on May 30, 2010.
This image was made using images in the Planetary Data System. Contrast balance and adjustments were made to get to close to appr...]]></description>
			<content:encoded><![CDATA[<p><img src="http://30.media.tumblr.com/tumblr_m2nr2aoWnh1qbkzabo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://expose-the-light.tumblr.com/post/21794245166" >expose-the-light</a>:</p>
<blockquote>
<h2><strong>Backside of Saturn’s ring composite</strong></h2>
<div class="photo-desc" id="description_div5778709999">
<p>Composite image taken by the Cassini spacecraft on May 30, 2010.</p>
<p>This image was made using images in the Planetary Data System. Contrast balance and adjustments were made to get to close to approximate color.</p>
<p>Compare with the black and white version of Planetary Photojournal image PIA12964:<br/><a href="http://photojournal.jpl.nasa.gov/catalog/PIA12694" rel="nofollow" >photojournal.jpl.nasa.gov/catalog/PIA12694</a></p>
<p>Image credit: NASA / JPL / Space Science Institute / Mike Malaska</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/expose-the-lightbackside-of-saturns-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quantumaniac:

Here’s Your Chance to Use a Space Shuttle as a&#8230;</title>
		<link>http://darylelockhart.com/blog/quantumaniacheres-your-chance-to-use-a-space-shuttle-as-a/</link>
		<comments>http://darylelockhart.com/blog/quantumaniacheres-your-chance-to-use-a-space-shuttle-as-a/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:56:02 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21797098827</guid>
		<description><![CDATA[  quantumaniac:

Here’s Your Chance to Use a Space Shuttle as a Ferry
NASA is tentatively targeting Friday, April 27 as the date of the historic ferryflight of Enterprise from the Washington, DC area to the New York City metropolitan area, if the w...]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_m30q6yp0ON1r2h5u7o1_500.jpg"/><br/> <br/><img src="http://26.media.tumblr.com/tumblr_m30q6yp0ON1r2h5u7o2_500.jpg"/><br/> <br/>
<p><a class="tumblr_blog" href="http://quantumaniac.tumblr.com/post/21794338506/heres-your-chance-to-use-a-space-shuttle-as-a" >quantumaniac</a>:</p>
<blockquote>
<p><strong>Here’s Your Chance to Use a Space Shuttle as a Ferry</strong></p>
<p>NASA is tentatively targeting Friday, April 27 as the date of the historic ferryflight of <a href="http://www.universetoday.com/94734/discovery-enterprise-historic-nose-to-nose-shuttle-image/" >Enterprise</a> from the Washington, DC area to the New York City metropolitan area, if the weather cooperates. “Managers shifted the flight from Wednesday to Friday because of a large region of low pressure dominating the East Coast. The weather is predicted to be more favorable Friday,” NASA said in a statement today.</p>
<p>Enterprise is a full scale prototype space shuttle orbiter that carried out critical approach and landing tests in California in the late 1970’s, setting the stage for the first shuttle blast off in 1981.The orbiter is named after the famed “Starship” in the iconic TV series “Star Trek”.</p>
<p>Space Shuttle Enterprise is already piggybacked atop NASA’s modified Boeing 747 Jumbo Jet at Dulles International Airport outside Washington, DC and awaits the GO command to take off for New York City’s John F. Kennedy International Airport. Visitors to Dulles Airport can get an exquisite view of Enterprise strapped aboard the Shuttle Carrier Aircraft (SCA) from the upper levels of the Daily Parking garage. Go see it in these few extra days before it departs forever.</p>
<p>Originally the ferry flight had been scheduled for Monday and then switched to Wednesday, April 25. But a powerful storm swept through the US East Coast over the weekend and continuing poor weather has further disrupted the flight plans.</p>
<p>NASA and the FAA are coordinating the flight which is expected to arrive and conduct a series of breathtaking low flyovers over and near various landmarks and historic sites in the New York City between 930 and 1130 a.m, including the Statue of Liberty and the Intrepid Sea, Air and Space Museum – her permanent final home and resting place. The exact route and timing depend on weather and operational constraints.</p>
<p>When the flyover is complete, the SCA will land at John F. Kennedy International Airport and more than 1500 dignitaries are expected to be on hand to welcome Enterprise to the Big Apple.</p>
<p>In the weeks following the arrival, Enterprise will be <a href="http://www.universetoday.com/94692/demating-discovery-for-smithsonian-welcome/" >“demated”</a> from the top of the 747 using a pair of heavy duty cranes and placed on a barge for a dramatic seagoing voyage and will be moved by tugboat up New York’s Hudson River to the Intrepid museum in June. The shuttle will be lifted and placed on the flight deck of the Intrepid, where it will be on exhibit to the public starting this summer in a temporary climate-controlled pavilion.</p>
<p>The Intrepid museum is constructing a permanent exhibit facility nearby to showcase Enterprise and the museum’s space-related exhibits and education curriculum.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/quantumaniacheres-your-chance-to-use-a-space-shuttle-as-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sidereusnuncius:

Cosmic Train Wreck
Image courtesy&#8230;</title>
		<link>http://darylelockhart.com/blog/sidereusnunciuscosmic-train-wreckimage-courtesy/</link>
		<comments>http://darylelockhart.com/blog/sidereusnunciuscosmic-train-wreckimage-courtesy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:54:21 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21797003576</guid>
		<description><![CDATA[sidereusnuncius:

Cosmic Train Wreck
Image courtesy NASA/JPL-Caltech/STScI/H. Inami
A galactic collision sparked a powerful “explosion” of star formation that until now had been hidden from view by a cloak of dense gases, as seen in a NASA’s Spi...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m31qbyZOzD1rnh5nwo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://sidereusnuncius.tumblr.com/post/21790345860/cosmic-train-wreck-image-courtesy" >sidereusnuncius</a>:</p>
<blockquote>
<h2>Cosmic Train Wreck</h2>
<p class="credit">Image courtesy NASA/JPL-Caltech/STScI/H. Inami</p>
<p>A galactic collision sparked a powerful “explosion” of star formation that until now had been hidden from view by a cloak of dense gases, as seen in a <a class="zem_slink" href="http://www.spitzer.caltech.edu/" id="kg4g" title="NASA's Spitzer Space Telescope" >NASA’s Spitzer Space Telescope</a> picture released last week.</p>
<p>Known as II Zw 096, the object  was once a merging pair of pinwheel-shaped galaxies, but the act of colliding has ripped one of the spirals to shreds. As the galaxies merge, giant clouds of gas inside them pass through each other, forming dense pockets of matter that collapse into new stars.</p>
<p>The burst of star formation (red blob at center) seen by Spitzer’s infrared eye spans just 700 light-years. Based on its brightness, astronomers think the region is cranking out a hundred times the sun’s mass in new stars each year.</p>
<div></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/sidereusnunciuscosmic-train-wreckimage-courtesy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Flight Director Urges NASA to Kill Next Rocket System</title>
		<link>http://darylelockhart.com/blog/ex-flight-director-urges-nasa-to-kill-next-rocket-system/</link>
		<comments>http://darylelockhart.com/blog/ex-flight-director-urges-nasa-to-kill-next-rocket-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:54:05 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21796989167</guid>
		<description><![CDATA[Ex-Flight Director Urges NASA to Kill Next Rocket System: discoverynews:

NASA’s Space Launch System...]]></description>
			<content:encoded><![CDATA[<p>Ex-Flight Director Urges NASA to Kill Next Rocket System: discoverynews:</p>
<p>NASA’s Space Launch System&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/ex-flight-director-urges-nasa-to-kill-next-rocket-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sidereusnuncius:

Runaway Star
Image courtesy&#8230;</title>
		<link>http://darylelockhart.com/blog/sidereusnunciusrunaway-starimage-courtesy/</link>
		<comments>http://darylelockhart.com/blog/sidereusnunciusrunaway-starimage-courtesy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:53:47 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21796971520</guid>
		<description><![CDATA[sidereusnuncius:

Runaway Star
Image courtesy NASA/JPL-Caltech/WISE Team
Like a hot-headed teenager, the star AE Aurigae is racing away from its birthplace after getting into a “fight” with its neighbors, as seen in a new picture from NASA’s Wid...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m31qewMpNJ1rnh5nwo1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://sidereusnuncius.tumblr.com/post/21790423786/runaway-star-image-courtesy-nasa-jpl-caltech-wise" >sidereusnuncius</a>:</p>
<blockquote>
<h2>Runaway Star</h2>
<p class="credit">Image courtesy NASA/JPL-Caltech/WISE Team</p>
<p>Like a hot-headed teenager, the star AE Aurigae is racing away from its birthplace after getting into a “fight” with its neighbors, as seen in a new picture from <a class="zem_slink" href="http://wise.ssl.berkeley.edu/index.html" id="et7." title="NASA's Wide-field Infrared Survey Explorer, or WISE" >NASA’s Wide-field Infrared Survey Explorer, or WISE</a>, released Tuesday.</p>
<p>According to NASA, AE Aurigae was likely born in the Trapezium star cluster in the constellation Orion. At the time the star had a partner, making a binary pair with the star Mu Columbae. But about 2.5 million years ago, the pair collided with another set of binary stars, and the tussle sent AE Aurigae and Mu Columbae hurtling in opposite directions.</p>
<p>(Related: <a class="zem_slink" href="http://news.nationalgeographic.com/news/2009/01/090108-renegade-stars.html" id="h4t." title='"&squot;Renegade&squot; Stars Tearing Across Universe, Hubble Shows."' >“‘Renegade’ Stars Tearing Across Universe, Hubble Shows.”</a>)</p>
<p>AE Aurigae is currently part of a relatively cool nebula that glows with only reflected light. But the star appears to be on fire, because the body’s radiation is stripping electrons from a pocket of surrounding gas and heating nearby dust, causing the cloud to glow with its own emitted light.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/sidereusnunciusrunaway-starimage-courtesy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation for Apollo and Gemini computing systems</title>
		<link>http://darylelockhart.com/blog/documentation-for-apollo-and-gemini-computing-systems/</link>
		<comments>http://darylelockhart.com/blog/documentation-for-apollo-and-gemini-computing-systems/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:53:15 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21796942647</guid>
		<description><![CDATA[Documentation for Apollo and Gemini computing systems: thesimplebest:


A collection of AGC, AGS,...]]></description>
			<content:encoded><![CDATA[<p>Documentation for Apollo and Gemini computing systems: thesimplebest:</p>
<p>A collection of AGC, AGS,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/documentation-for-apollo-and-gemini-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nevrfail:

Ice prospecting robotic rover books a ticket for the&#8230;</title>
		<link>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/</link>
		<comments>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:28 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Astrobotic Technology]]></category>
		<category><![CDATA[Filling station]]></category>
		<category><![CDATA[Green cheese]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://darylelockhart.tumblr.com/post/21796214256</guid>
		<description><![CDATA[nevrfail:

Ice prospecting robotic rover books a ticket for the Moon
While the Moon may or may not contain life forms, precious metals or even green cheese, recent satellite missions have indicated that it does nonetheless contain something that could ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m30ms5adgs1r5eau1o1_500.jpg"/><br/><br/>
<p><a class="tumblr_blog" href="http://www.neverfail.co/post/21795607847" >nevrfail</a>:</p>
<blockquote>
<h2><strong><span>Ice prospecting robotic rover books a ticket for the Moon</span></strong></h2>
<p><span>While the Moon may or may not contain life forms, precious metals or even green cheese, recent satellite missions have indicated that it does nonetheless contain something that could prove quite valuable – </span><a href="http://www.gizmag.com/much-more-than-water-found-on-the-moon/16713/" >water ice</a><span>. NASA has estimated that at least 650 million tons (600 million tonnes) of the stuff could be deposited in craters near the Moon’s north pole alone. If mined, it could conceivably serve as a source of life support for future lunar bases, or it could be used to produce fuel for spacecraft stopping at a “</span><a href="http://www.gizmag.com/gas-stations-in-space/20557/" >lunar gas station</a><span>.” Before any mining can happen, however, we need to learn more about the ice. That’s why NASA has contracted Pittsburgh-based </span><a href="http://www.gizmag.com/astrorobotic-lunar-rover/12369/" >Astrobotic Technology</a><span> to determine if its Polaris rover robot could be used for ice prospecting. </span><a href="http://www.gizmag.com/astrobotic-polaris-moon-ice-prospecting-rover/22293/" >Read More</a> www.neverfail.co</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://darylelockhart.com/blog/nevrfailice-prospecting-robotic-rover-books-a-ticket-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Tests GPS-Based Earthquake Monitoring System</title>
		<link>http://darylelockhart.com/blog/nasa-tests-gps-based-earthquake-monitoring-system/</link>
		<comments>http://darylelockhart.com/blog/nasa-tests-gps-based-earthquake-monitoring-system/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:39:38 +0000</pubDate>
		<dc:creator>Daryle</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[tumblr]]></category>

